SMALL PURCHASES
FINANCIAL REPORTS (OPA and PROCUREMENT APPEALS)
| FY2025 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
| FY2024 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
| FY2023 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
| FY2022 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
| FY2021 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
| FY2020 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
| FY2019 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
| FY2018 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
| FY2017 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
| FY2016 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
| FY2015 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
| FY2014 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
| FY2013 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
| FY2012 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
| FY2011 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
| FY2010 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
| FY2009 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
| FY2008 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR | |
| FY2007 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
STAFFING PATTERN
| FY2026 | 1ST QTR | |||
| FY2025 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
| FY2024 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
| FY2023 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
| FY2022 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
| FY2021 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
| FY2020 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
| FY2019 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
| FY2018 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
| FY2017 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
| FY2016 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
| FY2015 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
| FY2014 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
| FY2013 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
| FY2012 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
| FY2011 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
| FY2010 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
| FY2009 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
| FY2008 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
| FY2007 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
PRIOR YEAR OBLIGATION
TRAVEL EXPENDITURE
| FY2026 | 1ST QTR | |||
| FY2025 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
| FY2024 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
| FY2023 | OCT 2022 to SEP 2023 | |||
| FY2022 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
| FY2021 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
| FY2020 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
| FY2019 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
| FY2018 | 1ST QTR | 2ND QTR | 3RD QTR | 4TH QTR |
BUDGET PROPOSALS
- FY2026 Budget Proposal
- FY2025 Budget Proposal
- FY2024 Budget Proposal
- FY2023 Budget Proposal
- FY2022 Budget Proposal
- FY2021 Budget Proposal
- FY2020 Budget Proposal
- FY2019 Budget Proposal
- FY2018 Budget Proposal
- FY2017 Budget Proposal
- FY2016 Budget Proposal
- FY2015 Budget Proposal
- FY2014 Budget Proposal
- FY2013 Budget Proposal
- FY2012 Budget Proposal
- FY2011 Budget Proposal
- FY2010 Budget Proposal
- FY2009 Budget Proposal
- FY2008 Budget Proposal
- FY2007 Budget Proposal
CONTRACTS
Annual FOIA Reports
- FY 2025 FOIA Report
- FY 2024 FOIA Report
- FY 2023 FOIA Report
- FY 2022 FOIA Report
- FY 2021 FOIA Report
- FY 2020 FOIA Report
- FY 2019 FOIA Report
- FY 2018 FOIA Report
- FY 2017 FOIA Report
- FY 2016 FOIA Report
- FY 2015 FOIA Report
- FY 2014 FOIA Report
- FY 2013 FOIA Report
- FY 2012 FOIA Report
- FY 2011 FOIA Report
- FY 2010 FOIA Report
OPA Compensation Study
